ABC Companies is your one-stop shop for transit low floor buses. Our representatives know these vehicles inside and out, and have all the expertise necessary to match you with the ones that fit your specifications as closely as possible. When you shop for low floor transit buses for sale through us, you’ll benefit from more than just our extensive knowledge. We also offer numerous financing options to ensure that your new bus will fit into your budget.
ABC Companies specializes in low floor transit buses, offering a wide range of expertise in matching customers with vehicles that meet your specific requirements. In addition to our extensive knowledge, we also stand by your side even after the sale is complete, providing comprehensive 24/7 support. Our CustomerCare group is available around the clock, connecting you with technical and engineering experts as well as service representatives and warranty personnel. We also offer low floor electric bus parts alongside those for traditional diesel models through ABC Parts Source™. Our service department helps you keep your fleet up and running for as long as it can with mechanical repair, body work and more. Browse our lineup on this page to learn more about our low deck bus selection.

Hometown Urban
ABC Companies is pleased to offer a full line of Hometown transit bus models – 100% American-made, boasting robust construction and durability therefore making it mechanically friendly and operator-favorable. Hometown transit bus models are available in multiple power options, including diesel, CNG, and full electric models. This transit vehicle offers exceptional heavy-duty, low-floor performance and features a modern design built on a proven streetcar chassis structure.
Features
- 32,000lb to 36,000lb GVWR
- 30’ to 40’ Overall Lengths Available
- Altoona Tested: 12 years / 500,000 miles
- Separated HVAC Room From Engine Area
- 4-Bag Rear Suspension Standard
28′ Vicinity Lightning EV
Features
- Designed to utilize commercially available components and charging systems
- Medium duty with big bus look and durability
- Scaled down for a diverse range of uses including community shuttles, paratransit, university shuttles and other applications
- Fully ADA compliant with kneeling and 6:1 wheelchair ramp
- Air-ride suspension provides best-in-class ride comfort and handling
- Powered by sustainable energy sources
- BMW i Batteries
- Download Flyer

Curb Weight | 16,500 lbs (7,500 kg) |
GVWR | 22,000 lbs (10,000 kg) |
Passenger Cap. | Up to 34 |
Motor | 295 hp (220 kW) |
Batteries | 168 – 252 kWh |
Range | Up to 185 mi (300 km) |
Length | 28′ (8.6 meters) |
Width | 96.5″ (2.5 meters) |
Height | 9.8′ (3.0 meters) |
Turning Radius | 30’10” (9.4 meters) |
Gradeability | 20% |
30′ & 35′ Vicinity Classic Diesel/CNG
Features
- Designed to utilize commercially available components
- Medium duty with big bus look and durability
- Scaled down for a diverse range of uses including community shuttles, paratransit, university shuttles and other applications
- Fully ADA compliant with kneeling and 6:1 wheelchair ramp
- Air-ride suspension provides best-in-class ride comfort and handling
- Best in Class Altoona Testing
- Download Flyer

Vicinity Classic Vi30
Passenger Seating (MAX) | 27 |
Total Passengers (MAX) | 44 |
Total Length | 30′ |
Width (Body) | 98.4″ |
Height (top of AC) | 118″ |
Wheelbase | 191.5″ |
Turning Radius | 354″ |
Overhang Front/Rear | 84.5″/84″ |
Approach Angle | 8.8 |
Break Over Angle | 13 |
Departure Angle | 10.7 |
Entry Height (unkneeled) | 14.5″ |
Entry Height (kneeled) | 11.5″ |
Interior Height | 92.5″ |
Entrance Door Width/Height | 33″/74″ |
Exit Door Width/Height | 34″/74″ |
Doors (Air/Electric) | Std./Opt. |
FMVSS 208 Certified Seat Belts | Yes |
6″1 Front/Rear Wheelchair Ramp | Yes/Yes |
Valeo Rooftop AC | RG400 |
Wheelchair Positions | 2-4 |
Curb Weight | 22,100 lbs |
GVWR | 30,200 lbs |
Monocoque Frame | Galvanized Steel Std./ Stainless Steel Opt. |
Available Power Types | CNG/Clean-Diesel |
Engine Type | Cummins ISB 6.7L |
HP | 240/250 |
Torque (ft*lbs) | 560/660 |
Available Transmission Types | Allison, ZF, Voith |
Retarder | Integrated |
Front Axle | Brist (Independent) |
Rear Axle | Dana (V-Drive) |
Wheel Diameter | 22.5″ |
Air Disc Brakes | Knorr-Bremse |
Hydraulic Disk Brakes | – |
Electrical System | Parker-Vansco PLC |
HVAC Heating/Cooling (Btu) | 170,000/133,000 |
Air Ride System | Wabco Ecas II |
Destination Sign | Luminator (Std.) |
Vicinity Classic Vi35
Passenger Seating (MAX) | 33 |
Total Passengers (MAX) | 54 |
Total Length | 35′ |
Width (Body) | 98.4″ |
Height (top of AC) | 118″ |
Wheelbase | 223.5″ |
Turning Radius | 404″ |
Overhang Front/Rear | 85″/112.8″ |
Approach Angle | 8.8 |
Break Over Angle | 12 |
Departure Angle | 8.7 |
Entry Height (unkneeled) | 14.5″ |
Entry Height (kneeled) | 11.5″ |
Interior Height | 92.5″ |
Entrance Door Width/Height | 33″/74″ |
Exit Door Width/Height | 34″/74″ |
Doors (Air/Electric) | Std./Opt. |
FMVSS 208 Certified Seat Belts | Yes |
6″1 Front/Rear Wheelchair Ramp | Yes/Yes |
Valeo Rooftop AC | RG400 |
Wheelchair Positions | 2-4 |
Curb Weight | 23,650 lbs |
GVWR | 37,478 lbs |
Monocoque Frame | Galvanized Steel Std./ Stainless Steel Opt. |
Available Power Types | CNG/Clean-Diesel |
Engine Type | Cummins ISB 6.7L |
HP | 240/250 |
Torque (ft*lbs) | 560/660 |
Available Transmission Types | Allison, ZF, Voith |
Retarder | Integrated |
Front Axle | Brist (Independent) |
Rear Axle | Dana (V-Drive) |
Wheel Diameter | 22.5″ |
Air Disc Brakes | Knorr-Bremse |
Hydraulic Disk Brakes | – |
Electrical System | Parker-Vansco PLC |
HVAC Heating/Cooling (Btu) | 170,000/133,000 |
Air Ride System | Wabco Ecas II |
Destination Sign | Luminator (Std.) |
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with an account representative. Specifications are subject to change by manufacturer at any time.
Other Coaches
Can a double deck coach be both appealing and economical to operate? With the Van Hool TDX, the answer is YES! The ADA compliant TDX double deck coach offers dual doors for efficient loading and unloading of passengers. With seating for 81…
The CX series brings Van Hool’s quality design and engineering, plus rugged reliability and the perfect flexibility to your fleet. With parts interchangeability, fleet maintenance is a lot easier. The 35 and 45 foot models share a nearly ide…
Now North America operators can take advantage of a true zero-emission vehicle built on the proven Van Hool CX Series platform. Featuring the industry’s leading energy-dense battery system from Proterra, an optimized chassis …